POUR1
Description
SYNPour 100 is a 1-component, solvent-free, straight MDI polyurethane prepolymer with enhanced UV stability.

| RENEWABLE CONTENT | 1.64% |
|---|---|
| VOC CONTENT | 0 g/L* |
| DENSITY | 23°C (73°F)1.03 – 1.13 g/cm3 |
| COLOR | Opaque/gold to light brown |
| CURE TIME | 20°C (68°F) / 50% Relative Humidity15 – 16 hours |
| *BASED ON | Standard formula calculation. Above figures are guide values and should not be used as a base for specifications. Consult the Safety Data Sheet for more details. |
Related Products

SYNStone 300

SYNPour 200
